Block ice plant specifications
No. | Item | Technical Data | Remarks |
1. | Daily capacity | 30T/24h | |
2. | Cooling type | Evaporative cooling | Specially for hot weather |
3. | Ice plant size | 30000×6000×6500mm | Installed dimension |
4. | Processing period | 12hr/cycle | 300 blocks/cycle |
5. | Cooling capacity | 277kw | |
6. | Equipment power | 143.8kw | Maximum power |
7. | Compressor power | 120kw | |
8. | Condenser power | 9.7kw | |
9. | Blender power | 2*5.5Kw | |
10. | Ice block size | 390×185×1020mm | 50 kg/block |
11. | Ice‐making pool size | 15000×6000×1400mm | |
12. | Ice temp. | ‐5℃~‐10℃ | |
13. | Brine temp. | ‐10~‐15℃ | |
14. | Standard ambient temp. | +35℃ | |
15. | Standard relative humidity | 79%-84% | |
16. | Power supply | 380V/3Phase/50Hz |
Note: The above technical parameters are for reference only, the actual values prevail.
Main configuration of COLDMAX block ice plant
1. Condenser: COLDMAX self-evaporating cooling condenser. Perfect cooling performance and stable quality. No maintenance required!
2. Ice making pool: The size is specially customized according to clients' requirements.
3. Compressor: German Bitzer or Taiwan Hanbell screw type, or Ammonia compressor
4. Electric box: Germany SIEMENS AC contactor
5. PLC: Korea LS / LG brand or Germany SIEMENS brand
6. Evaporator: COLDMAX self-corrosion type
Send us an inquiry now to get a quality offer! Click here to send an inquiry!