5 ton Block ice plant specifications
No. | Item | Technical Data | Remarks |
1. | Daily capacity | 5 Ton/Day | |
2. | Cooling type | Evaporative cooling | |
3. | Ice plant size | 7500×3000×3500mm | Installed dimensions (FYI) |
4. | Processing period | 8hr/cycle | 66 blocks/cycle |
5. | Cooling capacity | 31,600kcal/h | |
6. | Equipment power | 23.15kw | |
7. | Compressor power | 17.4kw | |
8. | Condenser power | 2.05kw | |
9. | Blender power | 2kw | |
10. | Ice block size | 310×160×700mm | 25kg/block |
11. | Ice‐making pool size | 4700×1500×1000mm | Depends on the final layout |
12. | Ice temperature | ‐5℃~‐10℃ | |
13. | Brine temperature | ‐10~‐15℃ | |
14. | Standard ambient temperature | +28℃ | |
15. | Standard relative humidity | 79%-84% | |
16. | Power supply | 380V/3Phase/50Hz |
Note: The above technical parameters are for reference only, the actual values prevail.
Main configuration of COLDMAX block ice plant
1. Compressor: Germany Bitzer or Taiwan Hanbell screw type
2. Electric box: Germany SIEMENS AC contactor
3. PLC: Korea LS / LG brand or German SIEMENS brand
4. Evaporator: COLDMAX self-made anticorrosive type
5. Condenser: A self-made evaporative cooling condenser from COLDMAX. Perfect cooling performance and stable quality, maintenance unnecessary!
6. Ice making pool: The size is specially customized according to the client's request.
Send us an inquiry now to get a quality offer! Click here to send an inquiry!