As 2 usual heat insulating material, what’s the difference between polyurethane (PU) and mineral wood? Which one is suitable for me? What’s their characters? Which has cheaper price? This article will answer these questions in different aspects, including service life, heat conductivity performance, Inflaming Retarding and other characters.
Panel Type | Inflaming Retarding PU | Mineral wool | Note |
Service Life | ≥30 years | 3-5 years | Note 1 |
Heat conductivity coefficient | 0.018~0.024 w/(m.k) | ≤0.040 w/(m.k) | Note 2 |
Density | 42kg/CBM | 120kg/CBM | Note 3 |
Inflaming Retarding | Yes (A Level) | Yes (B1 Level) | Note 4 |
Other characters | Water-proof, moisture-proof | No water-proof, No moisture-proof | Note 5 |
Price | Higher than Mineral wool | Note 6 | |
|
PU panels are being used all over the world (Europe, America, Canada, Mexico, and Asia).
More details, please contact us !