1 ton ~ 60 tons tube ice machine is available!
Technical information of COLDMAX 1 ton tube ice machine
NO. | Item/Specification | Data |
Basic Data | ||
1 | Item Name | Tube ice machine |
2 | Model | TM-2T |
3 | Weight | 1150kg |
4 | Noise | 55dB |
5 | Refrigerant | R404a |
6 | Control system | PLC microcomputer control (LS) |
7 | Tube ice density | 500~550kg/m3 |
8 | Structure material | 304 stainless steel |
9 | Reducer power | 0.37KW |
10 | Processing ice time | 16~20 minute/cycle |
11 | Tube ice overall diameter | Φ22MM |
12 | Overall Dimension | 1500mm*1100mm*2000mm |
Temperature Data | ||
1 | Evaporating temperature | -10 ℃ |
2 | Condenser temperature | +40℃ |
3 | Supply water temperature | 21℃ |
4 | Ambient temperature | 25℃ |
5 | Tube ice temperature | -3 ℃ |
Compressor Data | ||
1 | Type | Whole sealing scroll compressor |
2 | Brand model | COPELAND |
3 | Power | 9.4KW |
4 | Cooling capacity | 22.4KW |
Condenser Data | ||
1 | Air condenser motor power | 1KW |
2 | Air condenser volume | 18000 m3/h |
Evaporator Data | ||
1 | Type | Tube ice |
2 | Amount | 1 pc |
3 | Material | 304 stainless steel |
4 | Circulating water pump power | 0.37KW |
Send us an inquiry now to get a quality offer! Click here to send an inquiry!