1 ton ~ 60 tons tube ice machine is available!
Technical information of COLDMAX 3 ton tube ice machine
NO. | Item/Specification | Data | |
Basic Data | |||
1 | Item Name | Tube ice machine | |
2 | Model | TM-3T | |
3 | Weight | 1200kg | |
4 | Noise | 65dB | |
5 | Refrigerant | R404a | |
6 | Control system | PLC microcomputer control (LG) | |
7 | Tube ice density | 500~550kg/m3 | |
8 | Structure material | 304 stainless steel | |
9 | Reducer power | 0.55KW | |
10 | Processing ice time | 16~20 minute/cycle | |
11 | Tube ice overall diameter | Φ22MM | |
12 | Overall Dimension | Tube ice machine | 1500mm*1200mm*2000mm |
Cooling tower | 1380mm*1380mm*1930mm | ||
Temperature Data | |||
1 | Evaporating temperature | -10 ℃ | |
2 | Condenser temperature | +40℃ | |
3 | Supply water temperature | 21℃ | |
4 | Ambient temperature | 25℃ | |
5 | Tube ice temperature | -3 ℃ | |
Compressor Data | |||
1 | Type | Scroll compressors | |
2 | Brand model | COPELAND | |
3 | Power | 13.3KW | |
4 | Cooling capacity | 33.9KW | |
Cooling tower Data | |||
1 | Motor power | 0.55KW | |
2 | Cooling pump power | 0.75KW | |
Evaporator Data | |||
1 | Type | Tube ice | |
2 | Amount | 1 pc | |
3 | Material | 304 stainless steel | |
4 | Circulating water pump power | 0.37KW |
Send us an inquiry now to get a quality offer! Click here to send an inquiry!